Uther Price List (05-31)
Per box (10 vials), USD, unless noted. Fallback supplier — use only for items TCI lacks. Tablets ship separately from peptides.
GLP-1
| Product | Dose | USD |
|---|
| Semaglutide | 5 / 10 / 20mg | 80 / 120 / 170 |
| Tirzepatide | 10 / 15 / 20 / 30 / 45 / 60 / 100mg | 150 / 180 / 200 / 220 / 240 / 280 / 350 |
| Retatrutide | 10 / 20 / 30 / 40 / 50 / 60 / 100mg | 200 / 300 / 370 / 450 / 500 / 550 / 800 |
| Cagrilintide | 5 / 10mg | 150 / 220 |
| Mazdutide | 10mg | 260 |
| Survodutide | 10mg | 230 |
| Eloralintide (LY3841136, new) | 10mg | 350 |
Peptides
| Product | Dose | USD |
|---|
| BPC-157 | 10 / 20 / 40mg | 50 / 90 / 175 |
| TB500 (tb4) | 10 / 20mg | 120 / 200 |
| TB500 (17-23) Fragment | 10mg | 70 |
| IGF-1 LR3 (97%) | 1mg | 210 |
| 5-Amino-1MQ | 10 / 50mg | 60 / 120 |
| MitoPrime (5A1MQ10+MOTSC10+NAD100) | — | 130 |
| Adipotide | 10mg | 165 |
| VIP | 10mg | 130 |
| Abaloparatide | 3mg | 100 |
| Teriparatide | 750mcg | 75 |
| AOD 9604 | 5mg | 150 |
| HGH Frag 176–191 | 5mg | 75 |
| PT-141 | 10mg | 70 |
| Kisspeptin | 10mg | 75 |
| Epitalon | 10 / 50mg | 55 / 200 |
| N-Acetyl Epitalon | 20mg | 110 |
| Melanotan II / I | 10mg | 45 / 55 |
| CJC-1295 w/ dac | 5mg | 120 |
| CJC-1295 no dac | 10mg | 140 |
| GHRP-6 / GHRP-2 | 10mg | 50 / 50 |
| Tesamorelin | 10 / 20mg | 145 / 270 |
| MOTS-C | 10 / 20 / 40mg | 58 / 100 / 180 |
| SS-31 | 10 / 30 / 50 / 100mg | 80 / 200 / 270 / 450 |
| Ipamorelin | 10mg | 90 |
| Thymosin Alpha-1 | 10mg | 145 |
| Thymulin | 20mg | 100 |
| Adamax | 10mg | 280 |
| Semax / Selank | 10mg | 60 / 60 |
| N-Acetyl Semax/Selank Amidate | 10mg / 50mg | 70 / 280 |
| IllumiNeuro (pe+pinealon+na-semax+na-selank) | — | 240 |
| FOX04 | 10mg | 350 |
| PTD-DBM (83%) | 4mg | 350 |
| Oxytocin | 10mg | 60 |
| Snap-8 (94%) | 10mg | 25 |
| DSIP | 5 / 10mg | 40 / 70 |
| GHK-CU | 50 / 100mg | 50 / 70 |
| GHK without CU | 100mg | 70 |
| AHK-CU | 100mg | 70 |
| NAD+ (buffer pH6–6.5) | 500mg | 95 |
| PNC-27 | 30mg | 250 |
| LL-37 | 5mg | 95 |
| KPV | 10 / 30mg | 80 / 150 |
| Sermorelin | 5mg | 70 |
| P21 | 10mg | 240 |
| PE-22-28 | 10mg | 80 |
| ARA-290 (buffered) | 16mg | 95 |
| Hexarelin | 3mg | 70 |
| Humian | 10mg | 155 |
Blends
| Blend | USD |
|---|
| GLOW (TB4 10 + BPC 10 + GHK 50) | 210 |
| KLOW (TB10 + BP10 + KP10 + GHK50) | 240 |
| BPC 5 / TB4 5 | 85 |
| BPC 10 / TB4 10 | 150 |
| BPC 30 / TB4 30 | 300 |
| BPC10 / TB500(17-23) Frag10 | 110 |
| CJC no dac / IPA 5/5 | 95 |
| CJC no dac / IPA 10/10 | 165 |
| CJC 6 / IPA 11 | 160 |
| Tesa 5 / IPA 5 | 110 |
| Tesa 10 / IPA 3 | 165 |
| Tesa 6 / IPA 3 / CJC no dac 3 | 130 |
| GHK-CU / KPV 50/20 | 130 |
| Tri-Heal Max (TB4 25 + BP10 + KPV10) | 380 |
Tablets (ship separately)
| Item | USD |
|---|
| Slu-PP-332 500mcg | 60 / 100 pills |
| Slu-PP-332 1000mcg | 90 / 100 pills |
| KPV 500mcg | 60 / 100 pills |
| BPC 500mcg | 60 / 100 pills |
| BAM-15 50mg | 95 / 60 pills |
| Orforglipron 12mg | 170 / 100 pills |
| Slu 100mcg / BAM 25mg blend | 95 / 60 tabs |
Waters & misc
| Item | USD |
|---|
| L-carnitine 500mg/ml × 20ml × 10 vials (water) | 200 |
| Cyanocobalamin B12 1mg × 10ml × 10 vials | 60 |
| GAC water 10ml / 3ml | 25 / 15 |
| BAC water 10ml / 3ml | 25 / 15 |
| HGH 10IU × 10 vials | 70 |
GMP (Chinese hospital grade, Chinese labels)
HCG 1000/2000/4000 IU → 40 / 70 / 175 · Glutathione 600mg/1500mg → 45 / 85 · HMG 75IU → 75 · Cerebrolysin 30mg → 45
Bioregulators (20mg, $150 each)
Prostamax · Pinealon · Ovagen · Vesugen · Bronchogen · Vilon · Cartalax · Cortagen · Chonluten · Livagen · Testagen · Cardiogen · Pancragon · Thymogen · Crystagen — all 150∗∗.Vesilute(97.78130.
Cosmetic raws (10g/bottle)
GHK-CU 95/10g⋅AHK−CU175/10g · SNAP-8 95/1gor785/10g