π₯ Competitor β Nox Amino
US seller at noxamino.com. ~30 SKUs, Woo/Elementor store. Tagline: βHigh Quality, Lab Tested, Affordable Peptides.β Categories: Metabolic Β· Regenerative Β· Neurocognitive Β· GH & IGF Modulators. Affiliate program front-and-centre in nav (βPartner With Usβ) β distribution via commission resellers. Email-capture popup (15% off code GET15), Omnisend flows, 21+ age gate, very heavy RUO disclaimer language. FX ref: ~RM4.03/USD.
Price list (captured 2026-06-06)
| Product | Price (USD) | βRM | Note |
|---|---|---|---|
| GLP-3R (Reta) 10β50mg | 79β195 | 318β786 | alias naming; 50mg top end |
| Semaglutide 10mg | 125 | 504 | named openly |
| GLP-2T (Tirz) | 75β90 | 302β363 | |
| Cagrilintide 10mg | 95 | 383 | |
| BPC157 10mg | 45β55 | 181β222 | homepage promo 45 / shop 55 |
| BPC157+TB500 10mg | 50 | 202 | |
| GHK-Cu 50mg | 45β55 | 181β222 | |
| KLOW 80mg | 115 | 463 | GHK+BPC+TB+KPV |
| GLOW 70mg | 99 | 399 | GHK+BPC+TB |
| CJC+Ipamorelin 10mg | 75 | 302 | |
| Ipamorelin | 75 | 302 | |
| Sermorelin Acetate | 70 | 282 | |
| Tesamorelin 10mg | 75 | 302 | |
| GHRP-6 10mg | 50 | 202 | |
| Hexarelin 10mg | 75 | 302 | |
| IGF-1 LR3 | 150 | 605 | |
| MOTS-C | 70 | 282 | |
| NAD+ 500mg | 45 | 181 | |
| Glutathione 600mg | 35 | 141 | |
| Epitalon 10mg | 45β50 | 181β202 | |
| DSIP 10mg | 75 | 302 | |
| Semax / Selank 10mg | 65 | 262 | each |
| MT1 / MT2 10mg | 70 / 75 | 282 / 302 | |
| PT-141 10mg | 45 | 181 | |
| Kisspeptin-10 10mg | 55 | 222 | |
| AOD-9604 5mg | 85 | 343 | |
| SLU-PP-332 5mg | 79β85 | 318β343 | |
| KPV 10mg | 55β65 | 222β262 | |
| 5-Amino-1MQ 5mg | 55 | 222 | |
| BAC Water 10mL | 19 | 77 | |
| Vial Case Holder | 8 | 32 | accessory upsell |
Pricing is inconsistent between homepage and shop grid (two different numbers for BPC, GHK, Reta range) β looks like unsynced promo blocks. Most shop-grid items showed βOut of Stockβ flags at capture (possibly a theme bug; duplicated grid showed buyable).
Head-to-head vs Indexa (public)
| Product | Indexa public | Nox (βRM) | Verdict |
|---|---|---|---|
| Reta 60mg RM1,000 (RM16.7/mg) | β | 50mg $195 β RM786 (RM15.7/mg) | per-mg parity β closest US per-mg rival of the four |
| Wolverine RM350 | β | 10mg blend RM202 | undercut, but small vial; per-mg weβre fine |
| GHK-Cu (dropship RM100) | β | 50mg RM181β222 | room to set public ~RM180β250 |
| CJC+Ipa (unsold) | β | RM302 | mid-point between Nox RM302 and Olymp RM600 |
Takeaways
- Affiliate program in main nav β they outsource distribution to commission resellers. Mirrors our dropship tier (Pricing Model); consider productising it as a public βpartnerβ page instead of private arrangements.
- GLP-aliasing (βGLP-3Rβ, βGLP-2Tβ) in catalog naming = platform-safe SKUs end-to-end, not just in content. Aligns with our restricted-terms gate (indexa-zernio-publishing).
- Vial case holder ($8) β tiny accessory raises AOV; trivial for us to add.
- Their per-mg Reta at 50mg (~RM15.7/mg) is the realistic price ceiling check for our RM1,000/60mg β weβre competitive, no repricing pressure.
- Sloppy ops (price mismatches, mass OOS flags) β reliability + stock honesty is an easy trust win for us.