π₯ Competitor β Olymp Peptides
Branded Malaysian (RM) research-peptide seller. Polished infographic price cards (Name Β· Function Β· Category Β· Price), βresearch supportβ labelling. Positioned well above us on price.
Full price list (captured 2026-06-01)
| Product | Dose | Category | Price (RM) |
|---|---|---|---|
| Retatrutide | 10mg | Fat burning / appetite | 400 |
| Retatrutide | 30mg | Fat burning / appetite | 750 |
| Retatrutide | 60mg | Fat burning / appetite | 1,300 |
| GHK-Cu | 100mg | Beauty skin / injury recovery | 450 |
| SNAP-8 | 10mg | Beauty skin / anti-aging | 400 |
| NAD+ | 1000mg | Energy / anti-aging | 450 |
| PT-141 | 10mg | Sexual & libido | 350 |
| Oxytocin | 10mg | Sexual & libido / sleep | 400 |
| HMG | 75iu | Sperm production / libido | 400 |
| L-Carnitine | 600mg | Energy / body recomposition | 350 |
| SLU-PP | 5mg | Fat burning / organ support | 500 |
| HGH-191 (3 bottles) | 24iu | Muscle building / anti-aging | 550 |
| HGH-191 (3 bottles) | 36iu | Muscle building / anti-aging | 850 |
| IGF-DES (3 bottles) | 2mg | Muscle building | 750 |
| GHRP-6 (3 bottles) | 10mg | Appetite / muscle building | 350 |
| Follistatin (3 bottles) | 1mg | Muscle building / anti-aging | 500 |
| PEG-MGF (3 bottles) | 2mg | Muscle building / injury recovery | 800 |
| BPC-157 + TB-500 | 20mg | Injury recovery / muscle | 750 |
| KLOW | 80mg | Beauty skin / injury recovery | 800 |
| Epithalon | 50mg | Anti-aging / sleep | 550 |
| DSIP | 10mg | Sleep / anti-aging | 450 |
| Glutathione | 1500mg | Organ support / beauty skin | 400 |
| ARA-290 | 10mg | Injury recovery / nerve support | 400 |
| CJC + Ipamorelin | 20mg | Muscle building / sleep | 600 |
| Tesamorelin | 20mg | Fat burning / muscle | 700 |
| AOD-9604 | 10mg | Fat burning / muscle | 600 |
| 5-Amino-1MQ | 50mg | Fat burning / energy | 500 |
| AICAR | 50mg | Energy / fat burning | 400 |
| MOTS-C | 40mg | Energy / anti-aging | 800 |
Head-to-head vs Indexa (public-to-public)
Olymp prices are public. Compare against our public tier, not dropship (see Pricing Model).
| Product | Indexa public | Indexa dropship | Olymp public | We vs Olymp (public) |
|---|---|---|---|---|
| Retatrutide 60mg | RM1,000 | RM400 | RM1,300 | β23% |
| GHK-Cu 100mg | TBD | RM100 | RM450 | dropship far below; set public |
| Wolverine Blend (BPC-157 + TB-500) | TBD | RM350 | RM750 | dropship far below; set public |
| CJC + Ipamorelin (20mg) | not sold yet | β | RM600 | gap β we hold plain CJC unsold |
| MOTS-C 40mg | R&D only | β | RM800 | not retailing a RM800 product |
| PT-141 10mg | TBD | β | RM350 | benchmark |
Takeaways for Distribution
- Headroom on public price, not a fire sale. Our public Reta 60mg (RM1,000) sits ~23% under Olymp (RM1,300) β competitive but still room to nudge up behind our COA/Verify edge. The old βRM400β was dropship (wholesale to resellers), not the public number. Set public prices for GHK-Cu and Wolverine (currently only dropship defined).
- The CJC + Ipamorelin gap is real money. Olymp sells the paired product at RM600; we hold plain CJC unsold. Pairing it unlocks a proven price point.
- MOTS-C 40mg = RM800 retail at Olymp β weβre burning ours on R&D. Worth productising.
- Their card format works (Function + Category + clean price). Mirror the structure for our own product cards / catalogue.
- Category taxonomy to borrow: Fat burning Β· Appetite control Β· Beauty skin Β· Injury recovery Β· Muscle building Β· Anti-aging Β· Sexual & libido Β· Energy & performance Β· Sleep Β· Organ support Β· Nerve support.
Our edge to message against premium rivals: third-party COA, product Verify, transparent testing β justify a price increase without matching their full premium.