π Indexa KPI Dashboard
Live numbers pulled from the Bases. Update the source log notes and these views refresh themselves.
Reconciled snapshot β 2026-06-01
Real actuals from the Stock & Revenue Reconciliation (MarβMay 2026, cumulative). The Bases below now contain only real records β the seeded demo data was purged.
| Metric | Value | Read |
|---|---|---|
| Revenue collected | RM12,950 | Muz 12,030 (93%) Β· Kio 370 Β· Haikhal 150 Β· Najiha 400 |
| Gross profit | RM8,563 | 66% gross margin |
| COGS of units sold | RM4,387 | |
| Inventory at cost | RM1,437 | 7 real SKUs |
| Reseller share of revenue | 97% | π΄ Muz alone = 93% β concentration risk |
| TikTok / Threads / website revenue | RM0 | untapped channels |
| Reta on hand | 4 π΄ | ~95% of revenue rides on Reta β restock priority |
| GHK-Cu on hand | 0 | sold out |
| Receivables | RM0 | Muz settled |
| Cash on hand | β οΈ commingled β TBD | all in founderβs personal account; pending founderβcompany split |
North-star metrics to watch
| Metric | Pillar | Healthy direction |
|---|---|---|
| Revenue (RM / month) | Capital | β |
| Net profit & margin % | Capital | β |
| ROAS per campaign | Distribution | β₯ 2.0 |
| Lead β Won conversion | Distribution | β |
| Orders shipped on time | Operation | β 100% |
| SKUs below reorder point | Operation | β 0 |
| Cash on hand (RM) | Capital | β / stable |
| Unreconciled transactions | Capital | β 0 |
π£ Distribution
Live campaigns
Transclude of Campaigns.base
Open sales pipeline
Transclude of Leads.base
π Operation
Low stock β act now
Transclude of Inventory.base
Fulfilment queue
Transclude of Fulfillment-Queue.base
π’ Capital
This monthβs transactions
Transclude of Transactions-Ledger.base
Product margins
Transclude of Product-Costing.base
Note
Base embeds (
![[Name.base]]) render the default view. Open any.basefile directly to switch views, sort, or add columns. Each Base lives in its pillarβsBases/folder.